首頁(yè) / 產(chǎn)品中心 / 高純鎳 / 鎳顆粒
產(chǎn)品名稱 | 鎳顆粒 |
生產(chǎn)工藝 | 拉絲工藝 |
生產(chǎn)基地 | 寶雞金太創(chuàng)潤(rùn)基地 |
產(chǎn)品規(guī)格 | 尺寸3*3、6*6mm等,支持客戶定制 |
產(chǎn)品包裝 | 真空密封包裝 |
起訂量 | 1公斤 |
應(yīng)用領(lǐng)域 | 半導(dǎo)體,航空航天 |
項(xiàng)目 | 規(guī)格 | 單位 | 檢測(cè)方式 | |
鎳 | ≥99.998 | wt% | — | |
雜質(zhì) | As | ≤1.0 | wtppm | GDMS |
Au | ≤1.0 | wtppm | GDMS | |
Ag | ≤1.0 | wtppm | GDMS | |
AI | ≤2.0 | wtppm | GDMS | |
Bi | ≤1.0 | wtppm | GDMS | |
Ca | ≤1.0 | wtppm | GDMS | |
Cd | ≤1.0 | wtppm | GDMS | |
Cr | ≤3.0 | wtppm | GDMS | |
Cu | ≤4.0 | wtppm | GDMS | |
Fe | ≤10.0 | wtppm | GDMS | |
Mg | ≤1.0 | wtppm | GDMS | |
Pb | ≤1.5 | wtppm | GDMS | |
Co | ≤3.0 | wtppm | GDMS | |
P | ≤1.0 | wtppm | GDMS | |
Si | ≤1.0 | wtppm | GDMS | |
Mn | ≤1.0 | wtppm | GDMS | |
V | ≤1.0 | wtppm | GDMS | |
Ti | ≤3.0 | wtppm | GDMS | |
S | ≤5.0 | wtppm | GDMS | |
Sn | ≤1.0 | wtppm | GDMS | |
Sb | ≤3.0 | wtppm | GDMS | |
Zn | ≤1.5 | wtppm | GDMS | |
Zr | ≤1.0 | wtppm | GDMS | |
Na | ≤1.0 | wtppm | GDMS | |
Li | ≤1.0 | wtppm | GDMS | |
K | ≤1.0 | wtppm | GDMS | |
總計(jì): | ≤20.0 | wtppm | GDMS | |
氣體元素 | C | ≤30 | wtppm | LECO |
N | ≤10 | wtppm | LECO | |
O | ≤30 | wtppm | LECO | |
H | ≤5 | wtppm | LECO |
高純鎳顆粒,寶雞高純鎳顆粒